Sign In | Join Free | My uabig.com |
|
Brand Name : Goodyear
Model Number : 2B6-833
Certification : ISO/TS16949:2009
Place of Origin : Guangdong,China
MOQ : 1pc
Payment Terms : T/T, Western Union,Paypal or Others
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : strong carton box or as customers need
Material : Rubber and Aluminum Plate
Goodyear : 2B6-833
Warranty : 12 Months
Weight : 2.5 kg
Other name : Air Suspension System
Pressure Ability : 0.2-0.8 M Pa
Rubber bellows : 579-92-2-833
2B6-833 Goodyear Original Double Convoluted Air Bag 579922833 With Aluminum Plate
OEM Original Manufacturer:
Goodyear Original:2B6-833;2B6 833;2B6833
Goodyear Flexmember 579-92-2-833;
Goodyear Flexmember 579 92 2 833;
Goodyear Flexmember 579922833
The usual below kinds of Goodyear air spring we have
The shipper needs an air suspension device.
* Driver comfort is higher.
* Increase resale value.
* Protect hinges, lamps, rivets and all trailer hardware.
The reason for the increase in air suspension usage:
* Suspension manufacturers have built a greater degree of durability,
Longer warranty period.
* Requires greater axis offset.
Air springTrucks, trailers and buses
Super-Cushion® air spring for truck, trailer bus, and cab and seat spring protection
Goods, providing constant trailers and providing long-term, trouble-free service.
Super-Cushion® air springs provide new high capacity for your trucks, trailers and buses
And long life They offer a quiet, buffering ride. Trucks, trailers and buses
The body is longer than the steel spring, because the vibration is smaller. driver
Ride more comfortable, become exhausted, remain vigilant. plus
The goods have better shock and vibration protection. Whenever you want to add
A shaft, Super-Cushion® air spring is suitable.
57992255200019 | 57992255200019 | 20095592 | Y | ENIDINE YI-2B8-552 | ENIDINE YI-2B8-552 |
57992255300000 | 2B8-553 | 20095593 | N | 2B8-553 | 2B8-553 |
57992255300004 | 57992255300004 | 20409616 | Y | 2B8-553 TRUCK AIR SPRING | 2B8-553 TRUCK AIR SPRING |
57992255300019 | 57992255300019 | 20095594 | Y | ENIDINE YI-2B8-553 | ENIDINE YI-2B8-553 |
57992255300021 | 57992255300021 | 20119143 | Y | 58205 2B8-553 | 58205 2B8-553 |
57992255400000 | 57992255400000 | 20095595 | Y | 2B8-554 | 2B8-554 |
57992255400019 | 57992255400019 | 20095596 | Y | ENIDINE YI-2B8-554 | ENIDINE YI-2B8-554 |
57992255500038 | 57992255500038 | 20439367 | Y | 2B8-555 HEND - FOR COSTING | 2B8-555 HEND - FOR COSTING |
57992255700090 | 57992255700090 | 20810736 | Y | C 2B6-535 | C 2B6-535 |
57992255700094 | 57992255700094 | 20811198 | Y | C 2B6-535 | C 2B6-535 |
57992255800090 | 57992255800090 | 20811609 | Y | C 2B7-540 | C 2B7-540 |
57992255800094 | 57992255800094 | 20810737 | Y | C 2B7-540 | C 2B7-540 |
57992255900090 | 57992255900090 | 20810738 | Y | C 2B7-842 | C 2B7-842 |
57992256000090 | 57992256000090 | 20811615 | Y | C 2B7-541 | C 2B7-541 |
57992256200094 | 57992256200094 | 20811617 | Y | C 2B8-550 | C 2B8-550 |
57992274000000 | 57992274000000 | 20095599 | Y | 2B7-740 | 2B7-740 |
57992283000019 | 57992283000019 | 20106784 | Y | ENIDINE YI-2B6-830 | ENIDINE YI-2B6-830 |
57992283300000 | 2B6-833 | 20095600 | N | 2B6-833 | 2B6-833 |
57992283300019 | 57992283300019 | 20095601 | Y | ENIDINE YI-2B6-833 METRIC | ENIDINE YI-2B6-833 METRIC |
57992283500019 | 57992283500019 | 20257581 | Y | ENIDINE YI-2B6-835 | ENIDINE YI-2B6-835 |
57992283900000 | 57992283900000 | 20054211 | Y | 2B6-839 M | 2B6-839 M |
57992284000004 | 2B7-840 | 20316800 | N | 2B7-840 | 2B7-840 |
57992284000019 | 57992284000019 | 20117075 | Y | ENIDINE YI-2B7-840 | ENIDINE YI-2B7-840 |
57992284100090 | 57992284100090 | 20811618 | Y | C 2B6-839 M | C 2B6-839 M |
57992284200000 | 57992284200000 | 20069561 | Y | KUHN 2B7-842 M | KUHN 2B7-842 M |
![]() |
Aluminum Plate 2B6-833 Goodyear Double Convoluted Air Bag 579922833 Images |