Sign In | Join Free | My uabig.com |
|
Brand Name : GUOMAT
Model Number : 3B6129
Certification : ISO/TS16949:2009
Place of Origin : Guangdong,China
MOQ : Negotiable
Payment Terms : T/T, Western Union,Paypal or Others
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : strong carton box or as customers need
Price : Negotiable
Material : Steel cover plate , rubber bellows
Firestone : W01-M58-6129
Gas Hole : 3/4NPTF
Two Pillars Stick Nuts : M8
Screw Center Distance : 157 mm
Cover Plate Diameter : 264mm
Pressure Ability : 0.2-0.8 M Pa
Natural Height : 297 mm
Firestone W01-M58-6129 Metric Triple Convoluted Air Bag Goodyear Part 3B12-320
GUOMAT NO. 3B6129 Technical Parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2pcsXM-8 x 1.25 BLIND NUTS 15 mm DEEP
Screw Center Distance of Top Cover Plate : 157mm
Bottom Cover Plate Screw (Nut) Tooth : 2pcsXM-8 x 1.25 BLIND NUTS 15 mm DEEP
Screw Center Distance of Bottom Cover Plate : 157mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4 N P.T.F. / 1/4NPTF
❸ Cover Plate
Top Cover Plate Diameter: 264 mm
Bottom Cover Plate Diameter: 264 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 333 mm
Rubber Bellows Natural Diameter :300 mm
The Working Stroke : MAX 470 mm to MIN 115 mm
Maximum Height : 470 mm
Minimum Height :115mm
Compression Height : 330 mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :Two Pieces of Girdle Hoop
Maximum Diameter @ 7 Bar (mm) | 333 | Dim. B (mm) | 73 |
Maximum Height (mm) | 114 | Design Height (mm) | 343 |
Maximum Stroke (mm) | 267 | Load (at Design Height) at: 3 Bar (kN) | 11.3 |
Minimum Usable Height (mm) | 381 | Load (at Design Height) at: 5 Bar (kN) | 20 |
Force in kN @ 5 Bar at Stroke of 25 mm | 32.2 | Load (at Design Height) at: 7 Bar (kN) | 29.1 |
Force in kN @ 5 Bar at Stroke of 50% of Max Stroke | 26.2 | Natural Frequency (@5 Bar)(fn(Hz) | 1.3 |
Force in kN @ 5 Bar at Stroke of Maximum Stroke | 17.6 | % of Isolation at Forced Frequency 7 Hz | 95.9 |
Material | 2-Ply Standard Cord | % of Isolation at Forced Frequency 13 Hz | 99 |
Bead plate Type | 3 | % of Isolation at Forced Frequency 25 Hz | 99.7 |
Dim. A (Blind Nut Centers) (mm) | 157 |
GUOMAT NO. 3B6129 Cross others OEM
GUOMAT NO. 3B6129
Firestone: W01-M58-6129;W01 M58 6129;W01M586129
Goodyear Part: 3B12-320;3B12 320;3B12320
Firestone: W01-M58-6128;W01 M58 6128;W01M586128
Style 352
Blind nuts, 1/4 BSP
W01-M58-6129
Blind nuts, 3/4 BSP
W01-M58-6128
Two Ply Bellows
Assembly weight.........................................................8.84 kg.
Force to collapse to minimum height (@ 0 BAR) 900 N.
Other kinds of FT 330 29 that GUOMAT have:
GUOMAT NO. | Reference | Order NO. | Force (lbs) | Max OD (in) | Design height(in) | Height | Narural frequ.[cpm] | ||
80 psi | 100 psi | Min | MAX | ||||||
FT 330 29 413 | FT 330-29 413 | 161343 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 430 | FT 330-29 430 | 161344 | 5040 | 6300 | 12.9 | 12 | 4 | 18.1 | 78 |
FT 330 29 431 | FT 330-29 431 | 161345 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 432 | FT 330-29 432 | 161346 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 433 | FT 330-29 433 | 161347 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 434 | FT 330-29 434 | 161031 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 466 | FT 330-29 466 | 161348 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 469 | FT 330-29 469 | 161349 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 498 | FT 330-29 498 | 161350 | 5040 | 6300 | 12.9 | 12 | 4 | 18.1 | 78 |
FT 330 29 503 | FT 330-29 503 | 161351 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 508 | FT 330-29 508 | 161352 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 520 | FT 330-29 520 | 161353 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 525 | FT 330-29 525 | 161354 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 546 | FT 330-29 546 | 161355 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 547 | FT 330-29 547 | 161356 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330 29 548 | FT 330-29 548 | 161357 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
![]() |
W01-M58-6129 Metric Triple Convoluted Air Bag Goodyear Part 3B12-320 Images |